Logo   Heather St Johns Football Club
Midland Combination Premier Division  
  home

news
 - Latest news

club
 - Club History
 - Club info
 - Committee
 - Guestbook
 - Honours
 - Information
 - Links
 - Player awards
 - Site map
 - Sponsors
 - Teams

matches
 - All matches
 - County Cups
 - Fixtures
 - Lge Fix/Res
 - Results
 - Tables

Guestbook
Sign the guestbook Sign
View

TeamExpert - football club and league web sites
Build a web site
for your football club


Select league table:
Season: 2008-2009.      Competition: Midland Combination Premier Division.
Club P W D L F A GD Pts
1 Loughborough University 37 29 2 6 86 32 54 89
2 Southam United 38 24 10 4 81 32 49 82
3 Oldbury Athletic 39 25 4 10 97 54 43 79
4 Castle Vale 35 24 6 5 76 40 36 78
5 Nuneaton Griff 39 17 10 12 61 50 11 61
6 HEATHER ST JOHNS 37 16 12 9 61 41 20 60
7 Coventry Copsewood 39 16 7 16 73 64 9 55
8 Cadbury Athletic 38 16 6 16 61 54 7 54
9 Walsall Wood 37 15 9 13 53 48 5 54
10 Pilkington XXX 37 16 5 16 75 78 -3 53
11 Heath Hayes 36 16 5 15 49 66 -17 53
12 Knowle 37 12 11 14 44 54 -10 47
13 GSA Sports 36 13 5 18 60 74 -14 44
14 Massey Ferguson 37 11 10 16 57 64 -7 43
15 Brocton 39 11 8 20 59 68 -9 41
16 Pershore Town 36 10 10 16 51 76 -25 40
17 Continental Star 37 9 7 21 64 80 -16 34
18 Bartley Green * 37 10 7 20 53 78 -25 34
19 Bolehall Swifts 36 8 7 21 37 65 -28 31
20 Meir KA 37 8 7 22 47 81 -34 31
21 Coton Green 38 5 12 21 58 104 -46 27

* Points total has been adjusted.

Home | news | club | matches
Copyright © 2003-2009 Custom Software Systems